| | | | Accumulated other comprehensive income components | | | | |
in € thousand | Subscribed capital | Additional paid-in capital | Generated Group equity | Measurement at market of cash flow hedges | Hedging costs | Measurement at market of financial investments | Currency translation differences | Income taxes | Equity attributable to Aurubis AG share-holders | Non-controlling interests | Total equity |
| | | | | | | | | | | |
Balance as at 9/30/2017 | 115,089 | 343,032 | 1,870,573 | 19,744 | 0 | 11,820 | 8,745 | -6,354 | 2,362,649 | 3,097 | 2,365,746 |
Dividend payment | 0 | 0 | -65,187 | 0 | 0 | 0 | 0 | 0 | -65,187 | -1,370 | -66,557 |
Acquisition of non-controlling interests | 0 | 0 | -16,912 | 0 | 0 | 0 | 0 | 0 | -16,912 | -2,332 | -19,244 |
Consolidated total comprehensive income/loss | 0 | 0 | 302,203 | -26,795 | 0 | 3,410 | 297 | 6,107 | 285,222 | 1,161 | 286,383 |
of which consolidated net income | 0 | 0 | 290,253 | 0 | 0 | 0 | 0 | 0 | 290,253 | 1,161 | 291,414 |
of which other comprehensive income/loss | 0 | 0 | 11,950 | -26,795 | 0 | 3,410 | 297 | 6,107 | -5,031 | 0 | -5,031 |
Balance as at 9/30/2018 | 115,089 | 343,032 | 2,090,677 | -7,051 | 0 | 15,230 | 9,042 | -247 | 2,565,772 | 556 | 2,566,328 |
| | | | | | | | | | | |
Change in accounting methods | 0 | 0 | 24,520 | 0 | -395 | -24,593 | 0 | 0 | -468 | 0 | -468 |
| | | | | | | | | | | |
Balance as at 10/1/2018 | 115,089 | 343,032 | 2,115,197 | -7,051 | -395 | -9,363 | 9,042 | -247 | 2,565,304 | 556 | 2,565,860 |
Dividend payment | 0 | 0 | -69,683 | 0 | 0 | 0 | 0 | 0 | -69,683 | -145 | -69,828 |
Acquisition of non-controlling interests | 0 | 0 | 377 | 0 | 0 | 0 | 0 | 0 | 377 | 0 | 377 |
Consolidated total comprehensive income/loss | 0 | 0 | 119,078 | -5,353 | -104 | -20,188 | 2,619 | 712 | 96,764 | 128 | 96,892 |
of which consolidated net income | 0 | 0 | 190,581 | 0 | 0 | 0 | 0 | 0 | 190,581 | 128 | 190,709 |
of which other comprehensive income/loss | 0 | 0 | -71,503 | -5,353 | -104 | -20,188 | 2,619 | 712 | -93,817 | 0 | -93,817 |
| | | | | | | | | | | |
Balance as at 9/30/2019 | 115,089 | 343,032 | 2,164,969 | -12,404 | -499 | -29,551 | 11,661 | 465 | 2,592,762 | 539 | 2,593,301 |
For explanations on equity, see Notes.
| |