2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 | ||
Results | ||||||
Revenues1 | € million | 10,763 | 10,424 | 9,880 | 9,475 | 10,995 |
EBITDA1 | € million | 399 | 453 | 545 | 312 | 336 |
Operating EBITDA2 | € million | 359 | 462 | 440 | 358 | 500 |
Depreciation and amortization1 | € million | 125 | 119 | 121 | 135 | 136 |
EBIT1 | € million | 274 | 334 | 424 | 177 | 200 |
Operating EBIT2 | € million | 208 | 332 | 308 | 229 | 370 |
EBT1 | € million | 260 | 322 | 408 | 159 | 170 |
Operating EBT2, 3 | € million | 192 | 329 | 298 | 213 | 343 |
Consolidated net income1 | € million | 191 | 263 | 318 | 124 | 134 |
Operating consolidated net income2 | € million | 138 | 265 | 236 | 165 | 257 |
Net cash flow | € million | 272 | 203 | 480 | 239 | 365 |
Capital expenditure (incl. finance leases) | € million | 224 | 182 | 175 | 143 | 112 |
Operating ROCE3 | % | 8,6 | 15,0 | 15,1 | 10,9 | 18,7 |
Consolidated statement of financial position | ||||||
Total assets | € million | 4,532 | 4,502 | 4,361 | 4,027 | 4,044 |
Fixed assets | € million | 1,384 | 1,354 | 1,489 | 1,450 | 1,440 |
Equity | € million | 2,593 | 2,566 | 2,366 | 1,991 | 1,969 |
Aurubis shares | ||||||
Market capitalization | € million | 1,838 | 2,708 | 3,081 | 2,242 | 2,558 |
Earnings per share1 | € | 4,25 | 5,81 | 7,04 | 2,71 | 2,95 |
Operating earnings per share2 | € | 3,08 | 5,87 | 5,21 | 3,64 | 5,68 |
Dividend per share4 | € | 1,25 | 1,55 | 1,45 | 1,25 | 1,35 |
1 To the extent that they relate to the consolidated income statement, these values refer to continued operations in the fiscal year and in the previous year. 2 Values have been “operationally” adjusted for measurement effects deriving from the use of the average cost method in accordance with IAS 2. In consequence, metal price fluctuations resulting from the use of the average cost method are also eliminated, as are the non-permanent write-downs or write-ups of copper inventories as at the reporting date. Fixed assets are adjusted by non-cash-effective impacts deriving from purchase price allocations. 3 Corporate control parameter. 4 The 2018/19 figure represents the proposed dividend. Certain prior-year figures have been adjusted. |