in € thousand | Note | 12 months 2018/19 | 12 months 2017/18 |
Earnings before taxes | 261,195 | 367,439 | |
Depreciation and amortization of fixed assets | 7 | 132,599 | 125,408 |
Change in allowances on receivables and other assets | 378 | 683 | |
Change in non-current provisions | 2,736 | -1,399 | |
Net gains/losses on disposal of fixed assets | 32,123 | 744 | |
Measurement of derivatives | 17,467 | -17,735 | |
Other non-cash items | 4,589 | 5,206 | |
Expenses and income included in the financial result | 14,784 | 9,225 | |
Income taxes received/paid | -67,006 | -77,593 | |
Gross cash flow | 398,865 | 411,978 | |
Change in receivables and other assets | -15,969 | -9,469 | |
Change in inventories (including measurement effects) | -33,227 | -200,701 | |
Change in current provisions | 8,501 | 2,946 | |
Change in liabilities (excluding financial liabilities) | -86,496 | -2,251 | |
Cash inflow from operating activities (net cash flow) | 271,674 | 202,503 | |
Payments for investments in fixed assets | 14, 15 | -221,481 | -168,174 |
Proceeds from the disposal of fixed assets | 1,592 | 1,021 | |
Proceeds from the sale of investment property | 0 | 7,842 | |
Proceeds from the redemption of loans granted to third parties | 0 | 6,529 | |
Interest received | 3,932 | 3,631 | |
Dividends received | 8,080 | 6,374 | |
Cash outflow from investing activities | -207,877 | -142,777 | |
Proceeds deriving from the take-up of financial liabilities | 144,464 | 32,507 | |
Payments for the redemption of bonds and financial liabilities | -160,219 | -85,552 | |
Payments for the acquisition of non-controlling interests | 0 | -19,244 | |
Interest paid | -16,193 | -12,278 | |
Dividends paid | 21 | -69,828 | -66,557 |
Cash outflow from financing activities | -101,776 | -151,124 | |
Net change in cash and cash equivalents | -37,979 | -91,398 | |
Changes resulting from movements in exchange rates | 217 | 52 | |
Cash and cash equivalents at beginning of period | 479,223 | 570,569 | |
Cash and cash equivalents at end of period | 441,461 | 479,223 | |
Less cash and cash equivalents from discontinued operations at end of period | 19,980 | 18,178 | |
Cash and cash equivalents at end of period deriving from continuing operations | 20 | 421,481 | 461,045 |
Additional information is provided in the Notes to the consolidated cash flow statement. |